Intra-Day Market
Intra-Day Market Results - 28.01.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 325,2 | 150,75 | 140,00 | 160,87 | 160,00 |
2 | 417,1 | 135,66 | 30,00 | 154,59 | 40,00 |
3 | 504,6 | 141,26 | 40,00 | 147,00 | 40,00 |
4 | 151,7 | 113,23 | 77,01 | 131,51 | 130,00 |
5 | 357,0 | 124,64 | 117,00 | 145,00 | 145,00 |
6 | 657,8 | 129,18 | 103,00 | 139,98 | 105,00 |
7 | 478,5 | 134,31 | 55,09 | 150,00 | 55,09 |
8 | 381,9 | 151,03 | 116,87 | 159,60 | 116,87 |
9 | 282,9 | 149,18 | 30,00 | 171,51 | 40,00 |
10 | 449,2 | 163,91 | 111,02 | 174,99 | 150,00 |
11 | 396,6 | 166,89 | 151,73 | 359,00 | 359,00 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |