Intraday Market - Continuous IM
Intra-Day Market Results - 14.09.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 171,000 | 99,650 | 71,830 | 205,52 | 195,00 | 265,48 | 195,00 |
| 00:15-00:30 | 173,525 | 103,750 | 73,480 | 203,59 | 195,00 | 256,46 | 240,00 |
| 00:30-00:45 | 183,175 | 104,380 | 84,830 | 200,52 | 188,91 | 255,97 | 199,99 |
| 00:45-01:00 | 183,625 | 99,000 | 87,830 | 199,40 | 150,01 | 255,97 | 150,01 |
| 01:00-01:15 | 181,000 | 93,100 | 88,050 | 190,78 | 182,49 | 198,91 | 192,10 |
| 01:15-01:30 | 169,525 | 77,330 | 92,780 | 190,74 | 184,19 | 207,77 | 207,77 |
| 01:30-01:45 | 178,025 | 88,500 | 92,100 | 191,44 | 185,40 | 204,98 | 204,98 |
| 01:45-02:00 | 214,650 | 126,030 | 91,200 | 189,57 | 145,01 | 198,14 | 145,01 |
| 02:00-02:15 | 143,975 | 91,130 | 53,280 | 187,83 | 183,55 | 194,49 | 184,00 |
| 02:15-02:30 | 140,900 | 88,450 | 53,380 | 188,53 | 145,02 | 194,49 | 145,02 |
| 02:30-02:45 | 140,200 | 85,630 | 57,500 | 187,52 | 145,01 | 194,49 | 145,01 |
| 02:45-03:00 | 149,700 | 86,250 | 64,550 | 188,60 | 145,03 | 194,49 | 146,01 |
| 03:00-03:15 | 99,825 | 58,680 | 42,030 | 189,56 | 183,85 | 194,15 | 190,81 |
| 03:15-03:30 | 108,250 | 66,550 | 43,330 | 189,08 | 145,01 | 194,15 | 145,01 |
| 03:30-03:45 | 119,100 | 70,600 | 49,880 | 189,35 | 184,00 | 200,00 | 200,00 |
| 03:45-04:00 | 109,525 | 66,730 | 45,430 | 190,57 | 184,00 | 249,98 | 249,98 |
| 04:00-04:15 | 112,975 | 70,300 | 42,800 | 189,59 | 184,76 | 193,79 | 189,99 |
| 04:15-04:30 | 119,700 | 78,700 | 41,780 | 190,18 | 184,76 | 249,98 | 249,98 |
| 04:30-04:45 | 111,500 | 70,250 | 41,300 | 189,89 | 184,37 | 194,76 | 194,76 |
| 04:45-05:00 | 118,725 | 73,880 | 45,200 | 188,94 | 149,60 | 193,59 | 149,60 |
| 05:00-05:15 | 111,300 | 74,150 | 37,400 | 194,63 | 145,01 | 205,00 | 145,01 |
| 05:15-05:30 | 106,750 | 69,200 | 37,800 | 194,36 | 177,10 | 239,97 | 239,97 |
| 05:30-05:45 | 109,825 | 74,830 | 35,080 | 197,45 | 187,00 | 205,00 | 198,74 |
| 05:45-06:00 | 120,675 | 80,400 | 40,900 | 203,75 | 169,80 | 221,99 | 200,00 |
| 06:00-06:15 | 121,300 | 74,080 | 49,700 | 256,45 | 211,00 | 293,69 | 249,99 |
| 06:15-06:30 | 144,275 | 70,080 | 76,830 | 264,79 | 224,43 | 293,69 | 284,98 |
| 06:30-06:45 | 164,050 | 85,800 | 79,580 | 277,50 | 228,23 | 325,62 | 294,99 |
| 06:45-07:00 | 189,100 | 98,700 | 99,350 | 293,01 | 238,01 | 343,55 | 339,98 |
| 07:00-07:15 | 131,950 | 69,200 | 65,330 | 346,18 | 265,75 | 411,01 | 324,98 |
| 07:15-07:30 | 120,350 | 73,030 | 50,880 | 356,79 | 272,80 | 415,26 | 320,00 |
| 07:30-07:45 | 130,425 | 84,100 | 54,330 | 355,35 | 255,77 | 515,58 | 350,00 |
| 07:45-08:00 | 129,450 | 81,000 | 52,050 | 352,78 | 260,29 | 414,38 | 330,00 |
| 08:00-08:15 | 233,100 | 140,000 | 99,000 | 347,32 | 273,70 | 500,00 | 280,00 |
| 08:15-08:30 | 251,025 | 153,550 | 101,630 | 324,16 | 262,93 | 387,44 | 280,00 |
| 08:30-08:45 | 265,550 | 171,280 | 97,850 | 310,33 | 145,01 | 444,76 | 145,01 |
| 08:45-09:00 | 281,725 | 179,180 | 111,080 | 298,71 | 145,50 | 387,44 | 200,00 |
| 09:00-09:15 | 318,100 | 145,280 | 181,850 | 272,98 | 202,00 | 353,56 | 221,00 |
| 09:15-09:30 | 336,250 | 131,180 | 217,680 | 263,52 | 202,00 | 330,42 | 208,71 |
| 09:30-09:45 | 303,925 | 118,380 | 198,480 | 246,31 | 180,02 | 300,16 | 180,02 |
| 09:45-10:00 | 266,650 | 133,880 | 148,200 | 230,59 | 152,50 | 300,16 | 180,00 |
| 10:00-10:15 | 309,700 | 146,380 | 178,030 | 214,10 | 151,00 | 280,75 | 151,00 |
| 10:15-10:30 | 252,950 | 143,750 | 129,400 | 196,61 | 145,53 | 242,34 | 145,53 |
| 10:30-10:45 | 258,425 | 146,430 | 131,650 | 191,52 | 145,01 | 236,18 | 174,50 |
| 10:45-11:00 | 285,800 | 148,750 | 154,600 | 184,88 | 126,94 | 236,18 | 155,00 |
| 11:00-11:15 | 251,325 | 137,430 | 134,950 | 179,39 | 110,02 | 239,97 | 198,70 |
| 11:15-11:30 | 268,350 | 139,050 | 148,850 | 173,81 | 95,36 | 206,98 | 95,36 |
| 11:30-11:45 | 331,825 | 234,650 | 128,980 | 171,43 | 102,00 | 206,25 | 102,00 |
| 11:45-12:00 | 325,675 | 182,700 | 158,980 | 171,75 | 130,00 | 206,25 | 130,00 |
| 12:00-12:15 | 340,375 | 182,680 | 182,550 | 167,77 | 140,25 | 237,99 | 179,99 |
| 12:15-12:30 | 339,350 | 181,480 | 185,980 | 167,95 | 159,64 | 258,76 | 258,76 |
| 12:30-12:45 | 366,800 | 204,250 | 189,830 | 166,99 | 154,63 | 219,99 | 172,90 |
| 12:45-13:00 | 377,700 | 218,850 | 187,300 | 166,17 | 153,07 | 191,87 | 162,65 |
| 13:00-13:15 | 235,725 | 137,430 | 104,700 | 163,88 | 120,01 | 186,55 | 168,96 |
| 13:15-13:30 | |||||||
| 13:30-13:45 | |||||||
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |