Intraday Market - Continuous IM
Intra-Day Market Results - 13.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 195,050 | 78,530 | 157,330 | 99,53 | 85,00 | 150,00 | 150,00 |
00:15-00:30 | 127,675 | 30,650 | 112,630 | 95,28 | 85,00 | 120,26 | 92,22 |
00:30-00:45 | 118,175 | 32,500 | 106,850 | 91,11 | 80,20 | 108,11 | 81,41 |
00:45-01:00 | 115,725 | 38,000 | 96,400 | 84,88 | 65,16 | 108,11 | 72,29 |
01:00-01:15 | 177,475 | 30,500 | 158,050 | 93,41 | 75,01 | 115,80 | 77,40 |
01:15-01:30 | 135,275 | 23,180 | 119,400 | 87,32 | 67,59 | 100,66 | 67,59 |
01:30-01:45 | 76,475 | 19,200 | 63,380 | 86,38 | 75,01 | 104,94 | 80,00 |
01:45-02:00 | 49,000 | 20,180 | 33,930 | 83,42 | 61,63 | 100,00 | 83,45 |
02:00-02:15 | 87,300 | 23,150 | 69,000 | 88,17 | 70,35 | 103,05 | 79,74 |
02:15-02:30 | 89,900 | 22,530 | 73,830 | 82,00 | 60,00 | 93,82 | 60,00 |
02:30-02:45 | 79,900 | 19,850 | 64,880 | 81,52 | 66,64 | 94,80 | 90,56 |
02:45-03:00 | 64,575 | 31,350 | 43,800 | 82,79 | 66,47 | 105,99 | 72,00 |
03:00-03:15 | 54,025 | 29,850 | 27,430 | 84,03 | 74,00 | 101,77 | 74,00 |
03:15-03:30 | 51,250 | 27,780 | 25,830 | 83,89 | 74,47 | 109,40 | 90,05 |
03:30-03:45 | 52,125 | 26,850 | 27,780 | 83,08 | 72,36 | 109,57 | 80,00 |
03:45-04:00 | 68,250 | 29,100 | 41,400 | 82,43 | 64,40 | 104,02 | 100,98 |
04:00-04:15 | 42,450 | 23,950 | 22,130 | 102,76 | 71,43 | 127,10 | 81,50 |
04:15-04:30 | 42,525 | 27,030 | 19,880 | 104,27 | 72,55 | 127,45 | 115,00 |
04:30-04:45 | 47,325 | 24,850 | 26,100 | 101,57 | 78,52 | 126,43 | 93,61 |
04:45-05:00 | 47,125 | 25,850 | 25,080 | 103,58 | 78,86 | 127,99 | 113,53 |
05:00-05:15 | 45,625 | 20,330 | 28,900 | 97,15 | 69,27 | 135,00 | 89,45 |
05:15-05:30 | 43,925 | 19,500 | 27,950 | 100,42 | 83,09 | 135,00 | 105,00 |
05:30-05:45 | 48,175 | 20,500 | 31,200 | 100,57 | 73,00 | 149,55 | 96,55 |
05:45-06:00 | 49,150 | 22,950 | 30,180 | 102,34 | 83,19 | 135,00 | 103,00 |
06:00-06:15 | 80,425 | 19,400 | 63,480 | 78,23 | 50,56 | 94,00 | 77,77 |
06:15-06:30 | 71,475 | 20,180 | 55,380 | 81,17 | 50,78 | 94,00 | 60,00 |
06:30-06:45 | 79,975 | 30,480 | 54,180 | 87,64 | 69,00 | 120,00 | 69,00 |
06:45-07:00 | 81,550 | 37,350 | 47,500 | 87,96 | 77,77 | 299,00 | 299,00 |
07:00-07:15 | 93,825 | 21,480 | 77,280 | 93,24 | 70,79 | 132,70 | 100,00 |
07:15-07:30 | 76,150 | 17,750 | 63,080 | 89,93 | 81,00 | 140,00 | 140,00 |
07:30-07:45 | 78,800 | 23,950 | 59,600 | 86,61 | 56,11 | 140,00 | 100,00 |
07:45-08:00 | 128,225 | 65,080 | 74,830 | 79,33 | 25,50 | 102,40 | 98,99 |
08:00-08:15 | 107,125 | 52,650 | 72,100 | 76,01 | 47,65 | 299,00 | 124,99 |
08:15-08:30 | 107,600 | 64,850 | 62,180 | 75,51 | 47,65 | 148,99 | 148,99 |
08:30-08:45 | 147,750 | 106,700 | 63,750 | 60,62 | 23,02 | 140,00 | 98,98 |
08:45-09:00 | 180,275 | 141,700 | 74,000 | 51,69 | 10,96 | 140,00 | 118,99 |
09:00-09:15 | 118,900 | 86,580 | 66,330 | 72,57 | 33,19 | 148,99 | 148,99 |
09:15-09:30 | 149,775 | 110,230 | 76,130 | 69,91 | 33,19 | 148,99 | 76,04 |
09:30-09:45 | 154,025 | 132,550 | 62,950 | 49,41 | 6,63 | 148,99 | 98,97 |
09:45-10:00 | 179,325 | 154,100 | 73,130 | 34,14 | -15,30 | 148,99 | 74,99 |
10:00-10:15 | 177,375 | 107,500 | 110,530 | 7,96 | -10,92 | 98,99 | 3,02 |
10:15-10:30 | 179,025 | 109,850 | 113,650 | 7,02 | -10,92 | 98,99 | 98,99 |
10:30-10:45 | 182,050 | 111,130 | 116,500 | 4,29 | -22,00 | 56,99 | 48,99 |
10:45-11:00 | 211,775 | 142,600 | 122,250 | 0,78 | -24,00 | 48,99 | 48,85 |
11:00-11:15 | 221,800 | 113,830 | 149,380 | -0,75 | -13,10 | 98,99 | 0,00 |
11:15-11:30 | 251,700 | 144,050 | 145,950 | -3,78 | -30,00 | 48,99 | -15,09 |
11:30-11:45 | 255,950 | 139,550 | 147,200 | -6,55 | -75,00 | 48,99 | -75,00 |
11:45-12:00 | 257,800 | 140,800 | 151,250 | -9,37 | -60,00 | 48,99 | -60,00 |
12:00-12:15 | 221,600 | 133,500 | 144,000 | -6,48 | -99,00 | 30,71 | -99,00 |
12:15-12:30 | 205,300 | 110,450 | 146,980 | -10,49 | -27,35 | 19,00 | 19,00 |
12:30-12:45 | 203,300 | 106,080 | 151,980 | -12,98 | -38,00 | 10,00 | -5,00 |
12:45-13:00 | 224,050 | 115,100 | 170,050 | -15,67 | -44,29 | 10,00 | 0,00 |
13:00-13:15 | 197,125 | 79,700 | 132,050 | -20,49 | -41,17 | 69,99 | 69,31 |
13:15-13:30 | 202,025 | 75,700 | 138,730 | -23,70 | -49,00 | 48,99 | 0,00 |
13:30-13:45 | 201,250 | 66,050 | 147,200 | -23,59 | -48,23 | 48,99 | -45,00 |
13:45-14:00 | 213,750 | 70,550 | 159,700 | -23,43 | -46,75 | 48,99 | 39,00 |
14:00-14:15 | 233,625 | 91,400 | 143,780 | -16,20 | -41,66 | -0,51 | -24,49 |
14:15-14:30 | 236,625 | 96,700 | 146,730 | -15,43 | -37,07 | 0,00 | 0,00 |
14:30-14:45 | |||||||
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |